Stock Check Report

This report lists all items currently in stock (Pawned status with Active/Overdue loans).
Total Items in Stock

7

Total Gross Weight

41.00 g

Total Net Weight

36.00 g

Physical Stock Verification
Loan ID Loan Date Customer Mobile Item Name Gross Wt (g) Deduction (g) Net Wt (g) Verified ☑
3 03-Mar-26 sannasi 9898987987979 sannasi 1.00 0.00 1.00
2 03-Mar-26 sannasi 9898987987979 sannasi 10.00 1.00 9.00
3 03-Mar-26 sannasi 9898987987979 sannasi 10.00 2.00 8.00
4 05-Mar-26 sannasi 9898987987979 sannasi 0.00 0.00 0.00
4 05-Mar-26 sannasi 9898987987979 sannasi 0.00 0.00 0.00
4 05-Mar-26 sannasi 9898987987979 sannasi 10.00 1.00 9.00
5 20-Mar-26 sannasi 9898987987979 sannasi 10.00 1.00 9.00
TOTAL: 41.00 36.00